Units
Description of the units system used in XLThermo...
Property | SI Unit | Metric Unit | Imperial Unit |
---|---|---|---|
Temperature | K | °C | °F |
Pressure | Pa | bar | psi |
Enthalpy | J/kg | kJ/kg | Btu/lb |
Entropy | J/kg-K | kJ/kg-°C | Btu/lb-°F |
Internal Energy | J/kg | kJ/kg | Btu/lb |
Helmholtz Energy | J/kg | kJ/kg | Btu/lb |
Gibbs Energy | J/kg | kJ/kg | Btu/lb |
Density | kg/m³ | kg/m³ | lb/ft³ |
Volume | m³/kg | m³/kg | ft³/lb |
Isobaric Heat Capacity, Cp | J/kg-K | kJ/kg-°C | Btu/lb-°F |
Isochoric Heat Capacity, Cv | J/kg-K | kJ/kg-°C | Btu/lb-°F |
Isothermal Compressibility, Kappa (κ) | 1/Pa | 1/bar | 1/psi |
Thermal Expansion Coefficient, Alpha (α) | 1/K | 1/°C | 1/°F |
Speed of Sound | m/s | m/s | ft/s |
Compressibility Factor | - | - | - |
Vapor Quality | - | - | - |
Dynamic Viscosity | Pa s | cP | lb/ft-h |
Kinematic Viscosity | m²/s | mm²/s | ft²/s |
Thermal Conductivity | W/m-K | W/m-°C | Btu/h-ft-°F |
Prandtl Number | - | - | - |
Molar Mass | kg/mol | kg/kmol | lb/lbmol |
Phase | - | - | - |
Last modified: 17 March 2025